Combination Pollution Control Station
Product code: PCS240D-PCW
Description
These multi-bin spill kit stations are customised to suit your specific spill clean up requirements.
Absorbent capacity: 455 litres in this scenario
-
Multi-bin stations are colour-coded, labelled and can be conveniently positioned at either a central location or spill hot shot.
-
Bins sit within a protective steel framework and include distinctive signage for easy identification or you can place the sign on a wall without the frame.
-
Use this combination of hazchem, oil and fuel, and waste bin or customise your own combination.
-
Choose your selection of shovels, rakes and squeegees to place on the tool holders at the end of the steel frame or bolt these to a wall.
Spill kits, frame and signs manufactured in Australia
The table below indicates a typical spill kit station combination. The photo shown has an additional tool-holder bracket and tool-holders plus an extra scoop and non-sparking shovel.
Qty | Description | Size | Code |
1 | Oil & Fuel Outdoor Spill Kit | 240 L Wheelie Bin Type | SKH240-P |
1 | Hazchem Spill Kit | 240 L Wheelie Bin Type | SKC240 |
1 | Contaminated Waste Bin | 240 L bin black | CWB240 |
1 | Equipment Holder | PVC | WBSSEH |
1 | Rake | Metal with wooden handle | Rake |
1 | Long handled shovel | Metal, square mouth | SMS |
1 | Bassine Broom | Wood housing, bassine brush | Broom |
1 | Free standing framework | Includes sign | PCS |
1 | Tool holder | Bracket 500mm | DT550W |
2 | Tool holders | Large | DT520W |
1 | Tool Holder | Small | DT510W |
-
Absorbent capacity will vary depending on liquid viscosity, specific gravity and temperature.
- To choose the most appropriate spill kit for your needs, download our how to choose a spill kit guide or attend our oil spill response training course.
Custom-build your own pollution control station using the following table. Simply choose from the options in the five areas within the table to customise your own station. For example:
- 1 = PCS
- 2 = 2
- 3 = D,G,M
- 4 = A
- 5 = 1,2,3,7
1 | System Designation: | PCS = Polution Control Station | |||
2 | Wheelie Bin Size: | 1 = 120 litre | 2 = 240 litre | ||
3 | Type of Spill Kit | A = Oil & Fuel High Performance Indoor Spill Kit | B = Oil & Fuel Economy Spill Kit | C = Oil & fuel Maintenance Floorsorb kit | D = Oil & Fuel High Performance Outdoor Spill Kit |
E = Oil & Fuel Economy Plus Outdoor Spill Kit | F = Oil & Fuel Maintenance Global Peat kit | G = Hazchem Spill Kit | H = General Purpose Spill Kit | ||
I = Organic Spill Kit | J = Oil & Fuel Budget Spill Kit | K = Water Spill Kit | L = Marine Spill Kit | ||
M = Contaminated Waste Bin (empty) | |||||
4 | Signage | A = Free standing framework c/w sign | B = Pollution Station Sign, metal | C = Pollution Station Sign, vinyl sticker | |
5 | Accessories | 1 = Metal Shovel | 2 = Bassine Broom | 3 = Rake | 4 = Squeegee |
5 = Anti static shovel | 6 = Anti static hand scoop | 7 = Wheelie bin lid covers |
Photo of the pollution control free-standing frame and sign. Attached are the tool holder brackets and tool holders.